close X
false
Premiere 13.5 Cup Tie Breaker: Best Individual Result |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
1 | AARON LEWIS | 21/5:08.738 | 21/5:14.136 (3) 21/5:14.998 (7) | 0 : 20/5:01.032 | 0 : 0/0.000 | 0 : 21/5:14.136 | 0 : 20/5:06.273 | 0 : 21/5:08.738 | 0 : 20/5:01.360 | 0 : 21/5:14.998 | 0 : 20/5:12.200 |
2 | JULIAN JIMENEZ | 21/5:15.597 | 20/5:03.908 (3) 20/5:04.755 (8) | 0 : 4/1:00.608 | 0 : 0/0.000 | 0 : 20/5:03.908 | 0 : 14/3:37.480 | 0 : 21/5:15.597 | 0 : 19/4:58.400 | 0 : 20/5:07.264 | 0 : 20/5:04.755 |
3 | DANIEL BORJON | 20/5:00.974 | 20/5:03.000 (5) 20/5:03.276 (6) | 0 : 2/32.327 | 0 : 0/0.000 | 0 : 13/5:00.306 | 0 : 19/5:00.751 | 0 : 20/5:03.000 | 0 : 20/5:03.276 | 0 : 20/5:00.974 | 0 : 20/5:12.306 |
4 | NICK GEORGE | 20/5:02.299 | 20/5:04.172 (4) 20/5:05.003 (8) | 0 : 20/5:15.143 | 0 : 0/0.000 | 0 : 4/1:11.203 | 0 : 20/5:04.172 | 0 : 5/1:12.703 | 0 : 20/5:02.299 | 0 : 20/5:11.559 | 0 : 20/5:05.003 |
5 | ELLIOTT MIYASHIRO | 20/5:03.680 | 20/5:11.513 (3) 20/5:15.315 (5) | 0 : 1/20.374 | 0 : 0/0.000 | 0 : 20/5:11.513 | 0 : 20/5:03.680 | 0 : 20/5:15.315 | 0 : 15/3:52.564 | 0 : 4/57.068 | 0 : 0/0.000 |
6 | JUAN AVEYTIA | 20/5:04.426 | 20/5:04.466 (4) 20/5:12.609 (3) | 0 : 20/5:04.426 | 0 : 0/0.000 | 0 : 20/5:12.609 | 0 : 20/5:04.466 | 0 : 0/0.000 | 0 : 8/2:05.542 | 0 : 0/0.000 | 0 : 0/0.000 |
7 | THAO TRAN | 20/5:04.895 | 20/5:15.147 (1) 20/5:17.433 (7) | 0 : 20/5:15.147 | 0 : 0/0.000 | 0 : 7/2:19.296 | 0 : 20/5:04.895 | 0 : 10/2:37.244 | 0 : 0/0.000 | 0 : 20/5:17.433 | 0 : 13/3:27.261 |
8 | ERIC VASUTIN | 20/5:05.460 | 20/5:11.394 (7) 20/5:12.742 (4) | 0 : 15/5:08.540 | 0 : 0/0.000 | 0 : 6/1:30.934 | 0 : 20/5:12.742 | 0 : 20/5:12.782 | 0 : 20/5:05.460 | 0 : 20/5:11.394 | 0 : 20/5:13.185 |
9 | MIKE ABADILLA | 20/5:06.174 | 20/5:08.652 (7) 20/5:08.751 (8) | 0 : 20/5:09.704 | 0 : 0/0.000 | 0 : 20/5:08.864 | 0 : 20/5:08.829 | 0 : 20/5:09.913 | 0 : 20/5:06.174 | 0 : 20/5:08.652 | 0 : 20/5:08.751 |
10 | ROMEL TUASON | 20/5:06.361 | 20/5:09.777 (5) 20/5:13.303 (1) | 0 : 20/5:13.303 | 0 : 0/0.000 | 0 : 19/5:08.342 | 0 : 19/5:00.525 | 0 : 20/5:09.777 | 0 : 20/5:06.361 | 0 : 18/4:52.360 | 0 : 20/5:18.885 |
11 | PETE MEJIA | 20/5:06.461 | 20/5:07.786 (1) 20/5:11.044 (8) | 0 : 20/5:07.786 | 0 : 0/0.000 | 0 : 19/5:01.697 | 0 : 19/5:00.595 | 0 : 0/0.000 | 0 : 20/5:06.461 | 0 : 20/5:16.694 | 0 : 20/5:11.044 |
12 | KYLE COLBERT 1 | 20/5:07.870 | 20/5:10.189 (6) 20/5:16.258 (3) | 0 : 15/5:00.271 | 0 : 0/0.000 | 0 : 20/5:16.258 | 0 : 11/2:49.840 | 0 : 19/5:06.649 | 0 : 20/5:10.189 | 0 : 20/5:07.870 | 0 : 19/5:04.277 |
13 | CLINT YOW | 20/5:07.903 | 20/5:09.155 (5) 20/5:09.856 (7) | 0 : 19/5:05.109 | 0 : 0/0.000 | 0 : 16/5:06.465 | 0 : 19/5:09.787 | 0 : 20/5:09.155 | 0 : 0/0.000 | 0 : 20/5:09.856 | 0 : 20/5:07.903 |
14 | EDMUND CHIU | 20/5:08.186 | 20/5:12.875 (8) 19/5:04.067 (3) | 0 : 19/5:07.373 | 0 : 0/0.000 | 0 : 19/5:04.067 | 0 : 6/1:31.820 | 0 : 20/5:08.186 | 0 : 4/1:00.704 | 0 : 19/5:04.937 | 0 : 20/5:12.875 |
15 | DOUG LARIVIERE | 20/5:09.418 | 20/5:09.716 (5) 20/5:13.327 (8) | 0 : 19/5:07.590 | 0 : 0/0.000 | 0 : 19/5:16.003 | 0 : 19/5:17.302 | 0 : 20/5:09.716 | 0 : 19/5:12.740 | 0 : 20/5:09.418 | 0 : 20/5:13.327 |
16 | DAVE COLBERT 15 | 20/5:10.158 | 19/5:00.135 (5) 19/5:00.372 (8) | 0 : 19/5:01.894 | 0 : 0/0.000 | 0 : 11/2:54.989 | 0 : 19/5:04.850 | 0 : 19/5:00.135 | 0 : 20/5:10.158 | 0 : 6/5:12.257 | 0 : 19/5:00.372 |
17 | ROBERT ROSAS | 20/5:10.463 | 20/5:12.865 (6) 19/5:02.305 (7) | 0 : 19/5:07.332 | 0 : 0/0.000 | 0 : 19/5:09.038 | 0 : 19/5:10.160 | 0 : 20/5:10.463 | 0 : 20/5:12.865 | 0 : 19/5:02.305 | 0 : 19/5:05.760 |
18 | EDGAR VARGAS | 20/5:11.707 | 19/5:00.296 (5) 19/5:03.943 (4) | 0 : 19/5:06.087 | 0 : 0/0.000 | 0 : 19/5:04.156 | 0 : 19/5:03.943 | 0 : 19/5:00.296 | 0 : 20/5:11.707 | 0 : 19/5:05.324 | 0 : 17/5:06.184 |
19 | RACHEL D'ANGELO | 20/5:12.406 | 19/5:00.008 (1) 19/5:13.106 (6) | 0 : 19/5:00.008 | 0 : 0/0.000 | 0 : 9/2:19.204 | 0 : 20/5:12.406 | 0 : 17/5:14.845 | 0 : 19/5:13.106 | 0 : 5/1:22.841 | 0 : 18/5:10.095 |
20 | KELLEN DAMRON | 19/5:00.694 | 19/5:02.736 (8) 19/5:03.517 (7) | 0 : 18/5:04.529 | 0 : 0/0.000 | 0 : 19/5:07.458 | 0 : 19/5:05.494 | 0 : 19/5:00.694 | 0 : 11/3:05.569 | 0 : 19/5:03.517 | 0 : 19/5:02.736 |
21 | MIKE DAMRON | 19/5:04.070 | 19/5:04.378 (7) 19/5:04.720 (1) | 0 : 19/5:04.720 | 0 : 0/0.000 | 0 : 18/5:02.170 | 0 : 18/5:06.035 | 0 : 19/5:04.772 | 0 : 9/2:14.821 | 0 : 19/5:04.378 | 0 : 19/5:04.070 |
22 | JIM BISHOP | 19/5:04.883 | 19/5:08.092 (3) 19/5:10.867 (4) | 0 : 18/5:05.284 | 0 : 0/0.000 | 0 : 19/5:08.092 | 0 : 19/5:10.867 | 0 : 19/5:04.883 | 0 : 6/1:32.651 | 0 : 18/5:01.319 | 0 : 3/41.397 |
23 | REBECCA MACADAEG | 19/5:11.551 | 19/5:12.221 (5) 18/5:01.092 (7) | 0 : 12/3:30.084 | 0 : 0/0.000 | 0 : 18/5:10.001 | 0 : 18/5:08.925 | 0 : 19/5:12.221 | 0 : 18/5:13.453 | 0 : 18/5:01.092 | 0 : 19/5:11.551 |
24 | DAVID MELARA | 15/5:07.397 | 15/5:12.092 (6) 8/2:48.675 (4) | 0 : 8/4:12.203 | 0 : 0/0.000 | 0 : 5/1:48.677 | 0 : 8/2:48.675 | 0 : 4/1:16.540 | 0 : 15/5:12.092 | 0 : 15/5:07.397 | 0 : 5/1:39.693 |
USGT Tie Breaker: Best Individual Result |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
1 | KYLE COLBERT 1 | 21/5:08.489 | 20/5:00.524 (2) 20/5:01.808 (3) | 0 : 20/5:13.379 | 0 : 20/5:00.524 | 0 : 20/5:01.808 | 0 : 0/0.000 | 0 : 21/5:08.489 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | JULIAN JIMENEZ | 21/5:11.828 | 21/5:14.299 (2) 20/5:00.924 (1) | 0 : 20/5:00.924 | 0 : 21/5:14.299 | 0 : 20/5:02.529 | 0 : 0/0.000 | 0 : 21/5:11.828 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | DAVE COLBERT 15 | 20/5:06.185 | 20/5:09.909 (2) 20/5:11.783 (1) | 0 : 20/5:11.783 | 0 : 20/5:09.909 | 0 : 20/5:14.822 | 0 : 0/0.000 | 0 : 20/5:06.185 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | NICK GEORGE | 20/5:06.616 | 20/5:12.827 (2) 8/2:11.693 (1) | 0 : 8/2:11.693 | 0 : 20/5:12.827 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/5:06.616 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | THAO TRAN | 20/5:07.077 | 20/5:10.407 (5) 20/5:14.102 (1) | 0 : 20/5:14.102 | 0 : 20/5:07.077 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/5:10.407 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | DANIEL BORJON | 20/5:07.929 | 20/5:15.153 (2) 19/5:02.034 (3) | 0 : 19/5:11.196 | 0 : 20/5:15.153 | 0 : 19/5:02.034 | 0 : 0/0.000 | 0 : 20/5:07.929 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
7 | PETE MEJIA | 20/5:08.259 | 20/5:14.986 (2) 20/5:15.352 (3) | 0 : 19/5:07.111 | 0 : 20/5:14.986 | 0 : 20/5:15.352 | 0 : 0/0.000 | 0 : 20/5:08.259 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
8 | MIKE ABADILLA | 20/5:09.062 | 20/5:13.121 (5) 20/5:13.763 (3) | 0 : 20/5:15.146 | 0 : 20/5:09.062 | 0 : 20/5:13.763 | 0 : 0/0.000 | 0 : 20/5:13.121 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
9 | JAIME MANZANILLA | 20/5:09.655 | 20/5:15.554 (1) 19/5:04.710 (5) | 0 : 20/5:15.554 | 0 : 20/5:09.655 | 0 : 19/5:06.402 | 0 : 0/0.000 | 0 : 19/5:04.710 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
10 | CLINT YOW | 20/5:10.129 | 20/5:10.435 (1) 20/5:12.917 (5) | 0 : 20/5:10.435 | 0 : 20/5:10.129 | 0 : 19/5:07.092 | 0 : 0/0.000 | 0 : 20/5:12.917 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
11 | SEBASTIAN VALENCIA | 20/5:11.846 | 19/5:09.233 (1) 19/5:09.740 (2) | 0 : 19/5:09.233 | 0 : 19/5:09.740 | 0 : 19/5:12.131 | 0 : 0/0.000 | 0 : 20/5:11.846 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
12 | RYAN GEORGE | 20/5:12.223 | 20/5:15.188 (2) 19/5:01.648 (3) | 0 : 19/5:03.848 | 0 : 20/5:15.188 | 0 : 19/5:01.648 | 0 : 0/0.000 | 0 : 20/5:12.223 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
13 | EDGAR VARGAS | 20/5:14.271 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/5:14.271 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
14 | ROBERT ROSAS | 20/5:14.873 | 19/5:07.054 (1) 19/5:08.055 (2) | 0 : 19/5:07.054 | 0 : 19/5:08.055 | 0 : 19/5:12.562 | 0 : 0/0.000 | 0 : 20/5:14.873 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
15 | RACHEL D'ANGELO | 19/5:05.594 | 19/5:13.620 (2) 18/5:04.631 (3) | 0 : 18/5:12.142 | 0 : 19/5:13.620 | 0 : 18/5:04.631 | 0 : 0/0.000 | 0 : 19/5:05.594 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
16 | DAVID BARGAS | 19/5:08.675 | 19/5:10.497 (5) 18/5:00.209 (2) | 0 : 18/5:02.576 | 0 : 18/5:00.209 | 0 : 19/5:08.675 | 0 : 0/0.000 | 0 : 19/5:10.497 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
17 | JASON MACADAEG | 19/5:09.767 | 19/5:13.674 (3) 18/5:01.643 (1) | 0 : 18/5:01.643 | 0 : 19/5:09.767 | 0 : 19/5:13.674 | 0 : 0/0.000 | 0 : 18/5:02.588 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
18 | BRIAN WHITE | 19/5:11.056 | 19/5:12.780 (2) 19/5:13.334 (5) | 0 : 19/5:13.722 | 0 : 19/5:12.780 | 0 : 19/5:11.056 | 0 : 0/0.000 | 0 : 19/5:13.334 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
19 | ANGEL FERNAN 13 | 19/5:11.894 | 19/5:12.346 (2) 19/5:14.830 (3) | 0 : 18/5:04.500 | 0 : 19/5:12.346 | 0 : 19/5:14.830 | 0 : 0/0.000 | 0 : 19/5:11.894 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
20 | BRUCE LEWIS | 18/5:03.271 | 18/5:04.906 (2) 18/5:06.744 (1) | 0 : 18/5:06.744 | 0 : 18/5:04.906 | 0 : 18/5:17.480 | 0 : 0/0.000 | 0 : 18/5:03.271 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Vintage Trans-Am A Tie Breaker: Best Individual Result |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
1 | LARRY CHIU | 18/5:04.465 | 18/5:09.000 (3) 17/5:00.953 (2) | 0 : 14/5:02.780 | 0 : 17/5:00.953 | 0 : 18/5:09.000 | 0 : 0/0.000 | 0 : 18/5:04.465 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | EDMUND CHIU | 18/5:08.700 | 18/5:14.777 (2) 17/5:02.976 (3) | 0 : 11/3:12.879 | 0 : 18/5:14.777 | 0 : 17/5:02.976 | 0 : 0/0.000 | 0 : 18/5:08.700 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | DAVID BARGAS | 18/5:10.535 | 18/5:15.273 (1) 17/5:01.083 (2) | 0 : 18/5:15.273 | 0 : 17/5:01.083 | 0 : 18/5:10.535 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | ROBERT ROSAS | 18/5:12.564 | 17/5:06.455 (2) 17/5:06.469 (1) | 0 : 17/5:06.469 | 0 : 17/5:06.455 | 0 : 17/5:11.129 | 0 : 0/0.000 | 0 : 18/5:12.564 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | BRIAN WHITE | 17/5:02.560 | 17/5:07.027 (2) 17/5:11.398 (5) | 0 : 16/5:06.089 | 0 : 17/5:07.027 | 0 : 17/5:02.560 | 0 : 0/0.000 | 0 : 17/5:11.398 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | ROMEL TUASON | 17/5:04.177 | 17/5:16.324 (2) 17/5:16.461 (1) | 0 : 17/5:16.461 | 0 : 17/5:16.324 | 0 : 4/1:10.128 | 0 : 0/0.000 | 0 : 17/5:04.177 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
7 | DEAN MIYASHIRO | 16/5:00.001 | 16/5:02.123 (2) 16/5:05.911 (1) | 0 : 16/5:05.911 | 0 : 16/5:02.123 | 0 : 16/5:00.001 | 0 : 0/0.000 | 0 : 16/5:13.902 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
8 | TERESA COLBERT | 16/5:01.358 | 16/5:14.192 (1) 16/5:15.005 (3) | 0 : 16/5:14.192 | 0 : 16/5:19.087 | 0 : 16/5:15.005 | 0 : 0/0.000 | 0 : 16/5:01.358 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
9 | TINO VALACHI | 16/5:12.490 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 16/5:12.490 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |