close X
false
13.5 Stadium Truck Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | JOVY LEVIN | 18/5:06.271 | 18/5:06.271 (3) 18/5:11.125 (2) | 0 : 18/5:18.534 | 0 : 18/5:11.125 | 0 : 18/5:06.271 | 0 : 18/5:11.472 |
2 | NICK MILLER | 17/5:11.155 | 17/5:11.155 (2) 17/5:21.624 (3) | 0 : 2/2:31.523 | 0 : 17/5:11.155 | 0 : 17/5:21.624 | 0 : 10/3:00.411 |
3 | ROB MOOTS | 17/5:13.204 | 17/5:13.204 (3) 16/5:20.594 (4) | 0 : 13/4:17.755 | 0 : 14/4:26.924 | 0 : 17/5:13.204 | 0 : 16/5:20.594 |
4 | CARLOS CORTEZ | 15/5:12.916 | 15/5:12.916 (1) 6/2:23.586 (4) | 0 : 15/5:12.916 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 6/2:23.586 |
5 | MIKE G | 14/5:07.425 | 14/5:07.425 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 14/5:07.425 |
6 | JASON BUSBY | 14/5:23.009 | 14/5:23.009 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 14/5:23.009 |
17.5 Expert Buggy Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | JOVY LEVIN | 18/5:00.669 | 18/5:00.669 (2) 18/5:07.026 (4) | 0 : 18/5:09.798 | 0 : 18/5:00.669 | 0 : 18/5:11.862 | 0 : 18/5:07.026 |
2 | ANTHONY BRUNO | 18/5:09.267 | 18/5:09.267 (3) 18/5:10.354 (1) | 0 : 18/5:10.354 | 0 : 13/3:50.499 | 0 : 18/5:09.267 | 0 : 18/5:11.113 |
3 | NICK MILLER | 17/5:00.575 | 17/5:00.575 (4) 17/5:04.041 (2) | 0 : 17/5:17.417 | 0 : 17/5:04.041 | 0 : 17/5:18.846 | 0 : 17/5:00.575 |
4 | MARTIN WHITE | 17/5:08.030 | 17/5:08.030 (4) 17/5:16.227 (3) | 0 : 17/5:22.608 | 0 : 16/5:12.410 | 0 : 17/5:16.227 | 0 : 17/5:08.030 |
5 | DANIEL ZARING | 17/5:09.833 | 17/5:09.833 (4) 17/5:17.144 (1) | 0 : 17/5:17.144 | 0 : 16/5:15.857 | 0 : 0/0.000 | 0 : 17/5:09.833 |
6 | ROB MOOTS | 17/5:11.234 | 17/5:11.234 (4) 17/5:14.466 (3) | 0 : 16/5:14.135 | 0 : 15/5:05.520 | 0 : 17/5:14.466 | 0 : 17/5:11.234 |
7 | CAELUS LO | 17/5:11.939 | 17/5:11.939 (3) 17/5:12.567 (2) | 0 : 17/5:16.057 | 0 : 17/5:12.567 | 0 : 17/5:11.939 | 0 : 16/5:03.748 |
8 | ERIC VASUTIN 10 | 17/5:13.216 | 17/5:13.216 (3) 17/5:16.184 (4) | 0 : 16/5:09.668 | 0 : 17/5:18.084 | 0 : 17/5:13.216 | 0 : 17/5:16.184 |
9 | ROBB FUMIRE | 16/5:10.605 | 16/5:10.605 (3) 16/5:11.120 (1) | 0 : 16/5:11.120 | 0 : 15/5:06.986 | 0 : 16/5:10.605 | 0 : 15/5:10.740 |
10 | MONDRELL BROWN | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
17.5 Intermediate Buggy Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | KELLEN YAMAMOTO | 16/5:02.751 | 16/5:02.751 (2) 16/5:09.527 (1) | 0 : 16/5:09.527 | 0 : 16/5:02.751 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | SCOTT RADWAN | 16/5:03.200 | 16/5:03.200 (2) 16/5:03.723 (3) | 0 : 16/5:05.600 | 0 : 16/5:03.200 | 0 : 16/5:03.723 | 0 : 16/5:17.979 |
3 | DAVID BIXLER | 16/5:06.282 | 16/5:06.282 (2) 16/5:09.892 (3) | 0 : 16/5:16.406 | 0 : 16/5:06.282 | 0 : 16/5:09.892 | 0 : 16/5:21.955 |
4 | JOSE IX | 16/5:11.886 | 16/5:11.886 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 16/5:11.886 |
5 | MIKE G | 15/5:13.973 | 15/5:13.973 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 15/5:13.973 |
17.5 Sportsman Buggy Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | IVAN MARTINEZ | 16/5:04.850 | 16/5:04.850 (3) 15/5:03.388 (4) | 0 : 15/5:10.734 | 0 : 15/5:05.642 | 0 : 16/5:04.850 | 0 : 15/5:03.388 |
2 | JOHN BALATICO | 16/5:18.202 | 16/5:18.202 (4) 15/5:01.694 (2) | 0 : 0/0.000 | 0 : 15/5:01.694 | 0 : 15/5:33.839 | 0 : 16/5:18.202 |
3 | KEITH DOWNS | 15/5:01.829 | 15/5:01.829 (2) 15/5:09.509 (4) | 0 : 14/5:11.351 | 0 : 15/5:01.829 | 0 : 15/5:19.316 | 0 : 15/5:09.509 |
4 | TERRY OWYOUNG | 15/5:03.400 | 15/5:03.400 (3) 15/5:08.254 (4) | 0 : 14/5:12.138 | 0 : 15/5:25.077 | 0 : 15/5:03.400 | 0 : 15/5:08.254 |
5 | SASHA SMYRNIOTIS | 15/5:06.525 | 15/5:06.525 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 15/5:06.525 |
6 | JASON BUSBY | 15/5:15.362 | 15/5:15.362 (2) 14/5:01.745 (1) | 0 : 14/5:01.745 | 0 : 15/5:15.362 | 0 : 14/5:17.469 | 0 : 14/5:17.931 |
7 | KIN LO | 14/5:04.230 | 14/5:04.230 (3) 14/5:09.103 (4) | 0 : 14/5:17.488 | 0 : 14/5:16.269 | 0 : 14/5:04.230 | 0 : 14/5:09.103 |
8 | BRIAN CASSIDY | 14/5:08.721 | 14/5:08.721 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 14/5:08.721 |
9 | LUC PITRE | 14/5:09.268 | 14/5:09.268 (3) 14/5:12.309 (2) | 0 : 13/5:20.733 | 0 : 14/5:12.309 | 0 : 14/5:09.268 | 0 : 14/5:19.957 |
10 | CAPRI BROWN | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2WD Short Course Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | CARLOS CORTEZ | 14/5:04.948 | 14/5:04.948 (1) 10/3:41.627 (4) | 0 : 14/5:04.948 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 10/3:41.627 |
2 | MIKE G | 14/5:05.840 | 14/5:05.840 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 14/5:05.840 |
3 | JASON BUSBY | 14/5:14.113 | 14/5:14.113 (4) 14/5:15.096 (3) | 0 : 14/5:18.355 | 0 : 14/5:18.179 | 0 : 14/5:15.096 | 0 : 14/5:14.113 |
4 | LT | 14/5:14.252 | 14/5:14.252 (2) 12/4:19.764 (3) | 0 : 0/0.000 | 0 : 14/5:14.252 | 0 : 12/4:19.764 | 0 : 0/0.000 |
40+ 17.5 Buggy Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | MARTIN WHITE | 17/5:07.450 | 17/5:07.450 (3) 17/5:16.234 (4) | 0 : 16/5:01.570 | 0 : 17/5:16.604 | 0 : 17/5:07.450 | 0 : 17/5:16.234 |
2 | ROB MOOTS | 17/5:09.274 | 17/5:09.274 (4) 16/5:00.771 (3) | 0 : 16/5:06.103 | 0 : 16/5:10.965 | 0 : 16/5:00.771 | 0 : 17/5:09.274 |
3 | ERIC VASUTIN 10 | 17/5:16.365 | 17/5:16.365 (3) 16/5:04.344 (1) | 0 : 16/5:04.344 | 0 : 5/1:33.277 | 0 : 17/5:16.365 | 0 : 2/38.729 |
4 | SCOTT RADWAN | 16/5:02.183 | 16/5:02.183 (2) 16/5:06.650 (4) | 0 : 16/5:09.033 | 0 : 16/5:02.183 | 0 : 16/5:13.926 | 0 : 16/5:06.650 |
5 | JOSE IX | 16/5:05.251 | 16/5:05.251 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 16/5:05.251 |
6 | DAVID BIXLER | 16/5:05.769 | 16/5:05.769 (3) 16/5:06.872 (2) | 0 : 0/0.000 | 0 : 16/5:06.872 | 0 : 16/5:05.769 | 0 : 16/5:18.790 |
7 | ROBB FUMIRE | 16/5:07.064 | 16/5:07.064 (3) 16/5:12.828 (4) | 0 : 15/5:00.954 | 0 : 15/5:06.992 | 0 : 16/5:07.064 | 0 : 16/5:12.828 |
8 | LT | 16/5:14.955 | 16/5:14.955 (2) 16/5:19.323 (4) | 0 : 15/5:09.124 | 0 : 16/5:14.955 | 0 : 15/5:06.370 | 0 : 16/5:19.323 |
9 | CARLOS CORTEZ | 15/5:06.432 | 15/5:06.432 (4) 14/5:05.728 (1) | 0 : 14/5:05.728 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 15/5:06.432 |
Expert 13.5 4WD Buggy Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | JOVY LEVIN | 19/5:10.917 | 19/5:10.917 (2) 19/5:12.721 (4) | 0 : 18/5:01.700 | 0 : 19/5:10.917 | 0 : 13/5:03.292 | 0 : 19/5:12.721 |
2 | NICK MILLER | 18/5:14.896 | 18/5:14.896 (3) 18/5:18.037 (1) | 0 : 18/5:18.037 | 0 : 17/5:09.277 | 0 : 18/5:14.896 | 0 : 5/1:30.514 |
3 | CARLOS CORTEZ | 16/5:08.805 | 16/5:08.805 (1) 14/4:43.931 (4) | 0 : 16/5:08.805 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 14/4:43.931 |
Rookie Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | AUSTIN WILLIAMS | 11/4:07.932 | 11/4:07.932 (4) 11/4:11.919 (3) | 0 : 11/4:12.092 | 0 : 11/4:15.949 | 0 : 11/4:11.919 | 0 : 11/4:07.932 |
2 | DEMETRI SMYRNIOTIS | 11/4:15.434 | 11/4:15.434 (1) 11/4:17.879 (4) | 0 : 11/4:15.434 | 0 : 11/4:18.030 | 0 : 4/2:30.668 | 0 : 11/4:17.879 |
3 | JESUS CAZARES | 10/4:00.554 | 10/4:00.554 (3) 10/4:17.819 (1) | 0 : 10/4:17.819 | 0 : 9/4:06.661 | 0 : 10/4:00.554 | 0 : 9/4:07.094 |
4 | JOSIAH HEJMANOWSKI | 10/4:04.890 | 10/4:04.890 (4) 10/4:27.994 (2) | 0 : 9/4:03.394 | 0 : 10/4:27.994 | 0 : 5/2:13.300 | 0 : 10/4:04.890 |
5 | IVAN MARTINEZ | 10/4:15.267 | 10/4:15.267 (2) 10/4:15.270 (4) | 0 : 9/4:01.194 | 0 : 10/4:15.267 | 0 : 9/4:01.950 | 0 : 10/4:15.270 |
6 | LAVELLE WOOD | 10/4:20.204 | 10/4:20.204 (4) 10/4:28.384 (2) | 0 : 8/4:06.743 | 0 : 10/4:28.384 | 0 : 9/4:21.691 | 0 : 10/4:20.204 |
7 | BILL SMYRNIOTIS | 9/4:11.229 | 9/4:11.229 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 9/4:11.229 |
8 | PAXTON CASSIDY | 9/4:12.658 | 9/4:12.658 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 9/4:12.658 |