close X
false
21.5 Touring Car
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BRYN FOSKETT | [1] 21/5:09.066 | A Main | |||
2 | KELLEN YAMAMOTO | [2] 20/5:01.150 | A Main | |||
3 | DUJUAN MOORE | [3] 20/5:02.174 | A Main | |||
4 | DAN DEVEY | [4] 20/5:07.995 | A Main | |||
5 | DEVIN PICTON | [5] 20/5:09.804 | A Main | |||
6 | SEAN WILLIAMS | [6] 20/5:13.980 | A Main | |||
7 | BRYAN MERK | [7] 19/5:10.334 | A Main |
21.5 Touring Car Sportsman
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | SHAWN REGALIA | [1] 19/5:06.523 | A Main | |||
2 | ALEX CHIN | [2] 19/5:15.678 | A Main | |||
3 | RAYMOND HUI | [3] 18/5:03.685 | A Main | |||
4 | BRYAN CASSIDY | [4] 18/5:04.683 | A Main | |||
5 | STAN MCDONALD | [5] 18/5:12.171 | A Main | |||
6 | DEAN MIYASHIRO | [6] 18/5:12.503 | A Main | |||
7 | KEITH OCCENA | [7] 17/5:09.745 | A Main | |||
8 | ANDREW MCMURTRIE | [8] 16/5:11.482 | A Main | |||
9 | BRETT ONG | [9] 15/5:13.614 | A Main | |||
10 | JEFFREY REGALIA | [10] 15/5:19.493 | A Main | |||
11 | TOMMY LEVESCY | [11] 2/25.651 | A Main |
Formula One
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BRYANT MIRAFUENTE | [1] 19/5:07.837 | A Main | |||
2 | ERIC VASUTIN | [2] 19/5:15.090 | A Main | |||
3 | DAVE COLBERT | [3] 18/5:04.976 | A Main | |||
4 | BRUCE LEWIS | [4] 17/5:14.592 | A Main | |||
5 | ALONSO HERNANDEZ | [5] 16/5:13.927 | A Main | |||
6 | ANDREW MCMURTRIE | [6] 15/5:04.010 | A Main | |||
7 | TOMMY LEVESCY | [7] 15/5:07.752 | A Main | |||
8 | KELLEN YAMAMOTO | [8] 0/0.000 | A Main |
Modified Touring Car
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | LEX TYLER | [1] 23/5:01.161 | A Main | |||
2 | AARON LEWIS | [2] 23/5:06.595 | A Main | |||
3 | DAVE COLBERT | [3] 21/5:01.071 | A Main | |||
4 | BRYANT MIRAFUENTE | [4] 21/5:03.602 | A Main | |||
5 | CLINT YOW | [5] 20/5:00.537 | A Main | |||
6 | BRYN FOSKETT | [6] 2/28.303 | A Main |
Nitro Touring Car
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | SIMON KAU | [1] 28/8:05.748 | A Main | |||
2 | LEO ZHAO | [2] 26/8:06.523 | A Main | |||
3 | HENRY PUN | [3] 26/8:09.197 | A Main | |||
4 | JIM YAM | [4] 26/8:15.398 | A Main | |||
5 | RICK YODER | [5] 26/8:15.907 | A Main |
Rookie
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | PAXTON CASSIDY | [1] 13/4:05.664 | A Main | |||
2 | JUAN DELEON | [2] 12/4:11.053 | A Main | |||
3 | SEAN DARSEY | [3] 11/4:12.295 | A Main | |||
4 | EZRA REGALIA | [4] 0/0.000 | A Main | |||
5 | ANNABELLE REGALIA | [4] 0/0.000 | A Main |
Tamiya Euro Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JIM YAM | [1] 23/8:08.467 | A Main | |||
2 | TOMMY LEVESCY | [2] 22/8:01.020 | A Main | |||
3 | MARK YOUMANS | [3] 22/8:21.516 | A Main |
Tt-02 Brushed Spec
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DANIEL ZARING | [1] 38/12:06.433 | A Main | |||
2 | JIM YAM | [2] 36/12:03.079 | A Main | |||
3 | HENRY PUN | [3] 36/12:10.242 | A Main | |||
4 | DEVIN PICTON | [4] 36/12:18.804 | A Main | |||
5 | MARK YOUMANS | [5] 35/12:14.467 | A Main | |||
6 | ALEX CHIN | [6] 34/12:05.036 | A Main | |||
7 | SIMON KAU | [7] 32/12:00.925 | A Main | |||
8 | YOSHIMITSU FUNABASHI | [8] 31/12:01.946 | A Main | |||
9 | KEITH OCCENA | [9] 31/12:22.448 | A Main | |||
10 | LEO ZHAO | [10] 0/0.000 | A Main | |||
11 | BRETT ONG | [3] 13/5:13.436 | B Main | |||
12 | JUAN DELEON | [4] 13/5:14.841 | B Main | |||
13 | ADRIEL GARCIA | [5] 12/5:01.421 | B Main | |||
14 | MAURICIO CALDERON | [6] 12/5:24.704 | B Main | |||
15 | SEAN DARSEY | [7] 0/0.000 | B Main | |||
16 | LANDON KANE | [7] 0/0.000 | B Main |
USGT
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DEVIN PICTON | [1] 30/8:13.664 | A Main | |||
2 | ERIC VASUTIN | [2] 29/8:03.753 | A Main | |||
3 | RAYMOND HUI | [3] 29/8:05.060 | A Main | |||
4 | MARK YOUMANS | [4] 28/8:14.424 | A Main | |||
5 | ANDREW MCMURTRIE | [5] 25/8:08.650 | A Main | |||
6 | BRETT ONG | [6] 24/8:07.315 | A Main | |||
7 | STAN MCDONALD | [7] 23/8:11.962 | A Main |
Vintage Trans-Am A
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BRYN FOSKETT | [1] 28/8:17.660 | A Main | |||
2 | RAYMOND HUI | [2] 27/8:13.781 | A Main | |||
3 | JEFFREY REGALIA | [3] 22/8:18.366 | A Main |