Results (best 1 of 8)
13.5 Stadium Truck
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 JAMES COLICCHIO 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2WD 17.5 Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 ANDREW IVANOVA 18/5:16.343 18/5:16.343 (4) 17/5:08.046 (3) 0 : 0/0.000 0 : 17/5:10.833 0 : 17/5:08.046 0 : 18/5:16.343 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 JUSTIN LEVERS 18/5:18.428 18/5:18.428 (3) 17/5:00.408 (2) 0 : 17/5:12.294 0 : 17/5:00.408 0 : 18/5:18.428 0 : 16/5:05.438 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 WALLY GODOY 17/5:10.069 17/5:10.069 (4) 16/5:00.800 (2) 0 : 16/5:13.315 0 : 16/5:00.800 0 : 16/5:04.681 0 : 17/5:10.069 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 THEODORE LIN 17/5:14.698 17/5:14.698 (4) 16/5:01.469 (3) 0 : 15/5:02.835 0 : 15/5:05.375 0 : 16/5:01.469 0 : 17/5:14.698 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 BEN HALVERSON 17/5:16.635 17/5:16.635 (3) 16/5:16.278 (1) 0 : 16/5:16.278 0 : 15/5:01.556 0 : 17/5:16.635 0 : 15/5:00.873 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 TERRY OWYOUNG 16/5:00.124 16/5:00.124 (2) 16/5:06.959 (3) 0 : 16/5:16.164 0 : 16/5:00.124 0 : 16/5:06.959 0 : 16/5:14.228 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 VINCENT OVERTHUN 15/5:04.197 15/5:04.197 (4) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 15/5:04.197 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
40+ 17.5 Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 TONY WILSON 19/5:04.401 19/5:04.401 (4) 19/5:06.339 (2) 0 : 18/5:01.476 0 : 19/5:06.339 0 : 19/5:07.117 0 : 19/5:04.401 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 ERIC VASUTIN 19/5:06.440 19/5:06.440 (3) 19/5:08.892 (2) 0 : 0/0.000 (DNS) 0 : 19/5:08.892 0 : 19/5:06.440 0 : 19/5:13.568 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 KEVIN ALLAN 19/5:09.198 19/5:09.198 (3) 19/5:10.384 (4) 0 : 19/5:15.481 0 : 19/5:13.279 0 : 19/5:09.198 0 : 19/5:10.384 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 JULIAN TAYLOR 19/5:11.535 19/5:11.535 (4) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 19/5:11.535 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 KIN LO 17/5:15.619 17/5:15.619 (3) 17/5:16.040 (1) 0 : 17/5:16.040 0 : 16/5:04.427 0 : 17/5:15.619 0 : 16/5:02.698 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 BRYAN CASSIDY 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Expert 13.5 4WD Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 CAELUS LO 21/5:12.588 21/5:12.588 (4) 20/5:01.726 (2) 0 : 20/5:07.196 0 : 20/5:01.726 0 : 20/5:07.411 0 : 21/5:12.588 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 BRYANT MIRAFUENTE 20/5:02.653 20/5:02.653 (4) 20/5:04.462 (3) 0 : 20/5:05.512 0 : 20/5:08.943 0 : 20/5:04.462 0 : 20/5:02.653 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 COLE WILSON 20/5:08.582 20/5:08.582 (4) 20/5:10.159 (2) 0 : 20/5:13.759 0 : 20/5:10.159 0 : 0/0.000 (DNS) 0 : 20/5:08.582 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 BRANDON PORRIA 20/5:09.257 20/5:09.257 (3) 19/5:03.843 (4) 0 : 18/5:00.862 0 : 19/5:12.534 0 : 20/5:09.257 0 : 19/5:03.843 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 JORDAN RABARA 19/5:04.015 19/5:04.015 (1) 19/5:12.200 (2) 0 : 19/5:04.015 0 : 19/5:12.200 0 : 18/5:08.222 0 : 18/5:09.446 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 JULIAN TAYLOR 19/5:07.987 19/5:07.987 (4) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 19/5:07.987 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 STEVE LEUNG 19/5:08.902 19/5:08.902 (4) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 19/5:08.902 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 PATRICK BRILL 19/5:11.890 19/5:11.890 (1) 19/5:15.707 (3) 0 : 19/5:11.890 0 : 19/5:16.176 0 : 19/5:15.707 0 : 19/5:16.075 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 GEOFF MIRANDA 18/5:03.606 18/5:03.606 (4) 18/5:10.007 (3) 0 : 14/4:19.466 (DNF) 0 : 17/5:01.510 0 : 18/5:10.007 0 : 18/5:03.606 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 CARLOS CORTEZ 17/5:18.946 17/5:18.946 (1) 16/5:10.111 (2) 0 : 17/5:18.946 0 : 16/5:10.111 0 : 0/0.000 (DNF) 0 : 15/5:11.877 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Premiere
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 CAELUS LO 20/5:04.389 20/5:04.389 (8) 20/5:06.372 (4) 0 : 19/5:04.928 0 : 19/5:05.430 0 : 20/5:07.032 0 : 20/5:06.372 0 : 19/5:05.144 0 : 20/5:08.512 0 : 19/5:00.796 0 : 20/5:04.389
2 BRYANT MIRAFUENTE 20/5:05.037 20/5:05.037 (5) 20/5:07.438 (3) 0 : 20/5:10.902 0 : 20/5:11.247 0 : 20/5:07.438 0 : 19/5:00.900 0 : 20/5:05.037 0 : 20/5:09.458 0 : 20/5:11.168 0 : 20/5:09.433
3 COLE WILSON 20/5:14.094 20/5:14.094 (5) 19/5:02.934 (8) 0 : 18/5:08.277 0 : 19/5:12.507 0 : 18/5:02.365 0 : 19/5:04.710 0 : 20/5:14.094 0 : 19/5:04.709 0 : 19/5:03.250 0 : 19/5:02.934
4 BRANDON PORRIA 19/5:02.423 19/5:02.423 (6) 19/5:02.428 (8) 0 : 19/5:12.882 0 : 19/5:02.676 0 : 19/5:05.659 0 : 19/5:12.387 0 : 19/5:07.199 0 : 19/5:02.423 0 : 19/5:05.594 0 : 19/5:02.428
5 TONY WILSON 19/5:07.236 19/5:07.236 (6) 19/5:08.869 (8) 0 : 18/5:11.872 0 : 19/5:13.939 0 : 18/5:00.439 0 : 18/5:14.430 0 : 18/5:02.677 0 : 19/5:07.236 0 : 19/5:09.158 0 : 19/5:08.869
6 JORDAN RABARA 19/5:09.969 19/5:09.969 (5) 19/5:10.562 (2) 0 : 17/5:05.836 0 : 19/5:10.562 0 : 18/5:00.642 0 : 18/5:04.945 0 : 19/5:09.969 0 : 18/5:06.716 0 : 19/5:13.963 0 : 19/5:13.113
7 STEVE LEUNG 19/5:12.762 19/5:12.762 (7) 18/5:02.100 (8) 0 : 18/5:09.445 0 : 18/5:09.122 0 : 18/5:04.016 0 : 18/5:11.525 0 : 18/5:02.630 0 : 18/5:06.791 0 : 19/5:12.762 0 : 18/5:02.100
8 RYAN RANDALL 19/5:13.742 19/5:13.742 (5) 18/5:00.874 (3) 0 : 18/5:08.475 0 : 18/5:05.538 0 : 18/5:00.874 0 : 18/5:02.730 0 : 19/5:13.742 0 : 18/5:11.409 0 : 18/5:04.472 0 : 18/5:02.591
9 KEVIN ALLAN 19/5:15.874 19/5:15.874 (4) 19/5:16.362 (6) 0 : 18/5:01.991 0 : 18/5:08.380 0 : 18/5:06.053 0 : 19/5:15.874 0 : 18/5:01.920 0 : 19/5:16.362 0 : 18/5:08.443 0 : 18/5:03.713
10 GEOFF MIRANDA 18/5:00.915 18/5:00.915 (7) 18/5:03.818 (4) 0 : 17/5:12.392 0 : 17/5:00.466 0 : 17/5:06.010 0 : 18/5:03.818 0 : 17/5:00.702 0 : 18/5:10.720 0 : 18/5:00.915 0 : 17/5:16.773
11 ERIC VASUTIN 18/5:01.397 18/5:01.397 (1) 18/5:03.378 (5) 0 : 18/5:01.397 0 : 18/5:07.560 0 : 4/1:07.223 (DNF) 0 : 18/5:08.796 0 : 18/5:03.378 0 : 18/5:16.231 0 : 18/5:12.925 0 : 18/5:07.647
12 JAMES COLICCHIO 18/5:02.426 18/5:02.426 (5) 18/5:08.327 (3) 0 : 18/5:11.436 0 : 17/5:06.699 0 : 18/5:08.327 0 : 17/5:04.166 0 : 18/5:02.426 0 : 18/5:14.656 0 : 18/5:13.228 0 : 18/5:14.947
13 JOE COLICCHIO 18/5:07.744 18/5:07.744 (5) 17/5:02.664 (8) 0 : 17/5:09.212 0 : 17/5:07.231 0 : 17/5:17.154 0 : 17/5:10.319 0 : 18/5:07.744 0 : 17/5:04.353 0 : 17/5:14.048 0 : 17/5:02.664
14 CARLOS CORTEZ 18/5:08.306 18/5:08.306 (7) 18/5:12.235 (3) 0 : 17/5:10.113 0 : 17/5:02.589 0 : 18/5:12.235 0 : 18/5:12.770 0 : 17/5:00.924 0 : 17/5:01.708 0 : 18/5:08.306 0 : 18/5:15.945
15 PATRICK BRILL 18/5:09.344 18/5:09.344 (8) 18/5:09.410 (6) 0 : 17/5:09.583 0 : 17/5:01.051 0 : 16/5:07.014 0 : 18/5:11.952 0 : 18/5:10.151 0 : 18/5:09.410 0 : 18/5:15.137 0 : 18/5:09.344
16 JEFF KNIZE 17/5:00.543 17/5:00.543 (3) 17/5:02.044 (8) 0 : 16/5:00.629 0 : 17/5:06.286 0 : 17/5:00.543 0 : 17/5:10.337 0 : 17/5:06.076 0 : 16/5:13.580 0 : 17/5:04.584 0 : 17/5:02.044
17 PAXTON CASSIDY 17/5:18.048 17/5:18.048 (8) 16/5:14.482 (7) 0 : 14/5:01.875 0 : 16/5:15.422 0 : 16/5:19.587 0 : 16/5:17.560 0 : 5/1:43.140 (DNF) 0 : 7/2:29.586 (DNF) 0 : 16/5:14.482 0 : 17/5:18.048
18 BRYAN CASSIDY 16/5:05.064 16/5:05.064 (3) 16/5:05.661 (2) 0 : 15/5:11.285 0 : 16/5:05.661 0 : 16/5:05.064 0 : 16/5:06.725 0 : 13/4:22.454 (DNF) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
19 WALLY GODOY 16/5:06.608 16/5:06.608 (8) 16/5:10.972 (7) 0 : 15/5:15.717 0 : 15/5:08.058 0 : 15/5:10.939 0 : 16/5:15.279 0 : 15/5:00.242 0 : 16/5:17.101 0 : 16/5:10.972 0 : 16/5:06.608
20 THEODORE LIN 16/5:06.894 16/5:06.894 (6) 16/5:14.142 (4) 0 : 15/5:02.900 0 : 16/5:15.027 0 : 16/5:16.339 0 : 16/5:14.142 0 : 16/5:14.671 0 : 16/5:06.894 0 : 15/5:00.029 0 : 14/4:30.633 (DNF)
21 BEN HALVERSON 16/5:15.911 16/5:15.911 (8) 15/5:00.713 (7) 0 : 15/5:10.354 0 : 15/5:10.885 0 : 14/4:54.486 (DNF) 0 : 15/5:02.800 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 15/5:00.713 0 : 16/5:15.911
Rookie
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 TYLER JOHNSON 11/4:19.805 11/4:19.805 (4) 10/4:10.438 (3) 0 : 10/4:14.962 0 : 10/4:10.641 0 : 10/4:10.438 0 : 11/4:19.805 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 NICOLE MINA 10/4:06.017 10/4:06.017 (3) 10/4:34.390 (4) 0 : 5/2:25.895 (DNF) 0 : 6/4:20.652 0 : 10/4:06.017 0 : 10/4:34.390 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 MASON CASSIDY 10/4:13.566 10/4:13.566 (4) 9/4:20.294 (1) 0 : 9/4:20.294 0 : 9/4:21.361 0 : 8/4:00.824 0 : 10/4:13.566 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X